Spring 2013 Playing Times
| GRADE | AGE | GAME TIME | GAME LOCATION | GAME DAY | GROUP PRACTICE DAY | GROUP PRACTICE LOCATION |
| K | U6 Girls | 12:00 | Davis | Sat | NA | NA |
| K | U6 Boys | 1:30 | Davis | Sat | NA | NA |
| 1 | U7 Girls | 12:00 | Haskell | Sun | NA | NA |
| 1 | U7 Boys | 1:30 | Haskell | Sun | NA | NA |
| 2 | U8 Girls | 3:00 | Haskell | Sun | Thurs 5:30-6:30 | Haskell |
| 2 | U8 Boys | 4:15 | Haskell | Sun | Tues 5:30-6:30 | Haskell |
| 3 & 4 | IT Girls | 9:00 | Haskell | Sat | Wed 5:30-6:30 | Haskell |
| 3 | U9 Girls | 10:30 | Haskell | Sat | Thurs 5:30-6:30 | Haskell |
| 4 | U10 Girls | 11:45 | Haskell | Sat | Fri 5:30-6:30 | Haskell |
| 5 | U11 Girls | 10:30 or 12:00 | Cutting or Haskell | Sat | Thurs 5:30-6:45 | Haskell |
| 6 | U12 Girls | 9:00 or 10:30 | Cutting | Sat | Mon 5:30-6:45 | Haskell |
| 7 & 8 | U14 Girls | 9:00 or 10:45 | LSRHS | Sat | Wed 5:30-7:00 | Haskell |
| 3 | U9 Boys | 2:30 | Haskell | Sat | Mon 5:30-6:30 | Haskell |
| 4 | U10 Boys | 1:00 | Haskell | Sat | Wed 5:30-6:30 | Haskell |
| 5 | U11 Boys | 1:30 or 3:00 | Cutting | Sat | Thurs 5:30-6:45 | Haskell |
| 6 | U12 Boys | 3:00 | Cutting or Haskell | Sat | Tues 5:30-6:45 | Haskell |
| 7 & 8 | U14 Boys | 2:15 | LSRHS | Sat | Fri 5:30-7:00 | Haskell |
| Academy Squads | ||||||
| GRADE | AGE | GAME TIME | GAME LOCATION | GAME DAY | GROUP PRACTICE DAY | GROUP PRACTICE LOCATION |
| 5 & 6 | U12 Academy Squad Girls 1 | 1:30 | Haskell | Sat | Mon 5:30-6:45 | Haskell |
| Thurs 3:45-5:15 | Haskell | |||||
| U12 Academy Squad Girls 2 | 1:30 | Haskell | Sat | Tues 3:45-5:25 | Haskell | |
| Fri 5:30-6:45 | Haskell | |||||
| 7 & 8 | U14 Academy Squad Girls 1 | 9:00 | LSRHS | Sat | Mon & Wed 3:45-5:15 | Haskell |
| U14 Academy Squad Girls 2 | 9:00 | LSRHS | Sat | Mon & Wed 3:45-5:15 | Haskell | |
| 5 & 6 | U12 Academy Squad Boys 1 | 10:30 | Cutting | Sat | Mon 5:30-6:45 | Haskell |
| Thurs 3:45-5:15 | Haskell | |||||
| U12 Academy Squad Boys 2 | 10:30 | Cutting | Sat | Tues 3:45-5:00 | Haskell | |
| Fri 5:30-6:45 | Haskell | |||||
| 7 & 8 | U14 Academy Squad Boys 1 | 2:15 | LSRHS | Sat | Tues 5:30-7:00 | Haskell |
| Fri 3:45-5:15 | Haskell | |||||
| U14 Academy Squad Boys 2 | 2:15 | LSRHS | Sat | Tues 5:30-7:00 | Haskell | |
| Fri 3:45-5:15 | Haskell | |||||

