Age Groups
|
2013 Spring Eligibility Information |
|||
| Description | Gender | Eligible birthdays | Typical grade |
| Under 6 | Girls | Kindergarten | |
| Under 6 | Boys | Kindergarten | |
| U7 | Girls | 1 | |
| U7 | Boys | 1 | |
| U8 | Girls | 2 | |
| U8 | Boys | 2 | |
| U9 BAYS (Travel) | Girls | 8/1/2003 to 7/31/2004 | 3 |
| U9 BAYS (Travel) | Boys | 8/1/2003 to 7/31/2004 | 3 |
| U9/U10 Intramurals | Girls | 8/1/2002 to 7/31/2004 | 3 and 4 |
| U9/U10 Intramurals | Boys | 8/1/2002 to 7/31/2004 | 3 and 4 |
| U10 BAYS (Travel) | Girls | 8/1/2002 to 7/31/2003 | 4 |
| U10 BAYS (Travel) | Boys | 8/1/2002 to 7/31/2003 | 4 |
| U11 BAYS (Travel) | Girls | 8/1/2001 to 7/31/2002 | 5 |
| U11 BAYS (Travel) | Boys | 8/1/2001 to 7/31/2002 | 5 |
| U12 BAYS (Travel) | Girls | 8/1/2000 to 7/31/2001 |
6 |
| U12 BAYS (Travel) | Boys | 8/1/2000 to 7/31/2001 |
6 |
| U14 BAYS (Travel) | Girls | 8/1/1998 to 7/31/2000 | 7 and 8 |
| U14 BAYS (Travel) | Boys | 8/1/1998 to 7/31/2000 | 7 and 8 |
|
Note: If you have any questions, please contact Sudbury Soccer at 443-1321. |
|||

